Difference between revisions of "Template:Infobox designpattern"

From Open Pattern Repository for Online Learning Systems
Jump to navigation Jump to search
(Initial template for design pattern infobox)
 
(Require parameters)
Line 1: Line 1:
{| style="float:right; border: 1px solid #aaa; width: 22em; border-spacing: 3px;  background-color: #f9f9f9; color: black; margin: 0.5em 0 0.5em 1em;  font-size:88%; padding: 0.2em; clear: right; text-align: left; line-height: 1.5em;"
{| style="float:right; border: 1px solid #aaa; width: 22em; border-spacing: 3px;  background-color: #f9f9f9; color: black; margin: 0.5em 0 0.5em 1em;  font-size:88%; padding: 0.2em; clear: right; text-align: left; line-height: 1.5em;"
|-
|-
|style="text-align:center; background-color: #fe9364;font-weight:bold; font-size: 125%" colspan="2" | All content in one place
|style="text-align:center; background-color: #fe9364;font-weight:bold; font-size: 125%" colspan="2" | {{{name|<includeonly>{{PAGENAME}}</includeonly>}}}
|-
|-
|style="font-weight:bold" | Author(s)  
|style="font-weight:bold" | Author(s)  
| Paul Inventado and Peter Scupelli
| {{{author}}}
|-
|-
|style="font-weight:bold" | Contributor(s)  
|style="font-weight:bold" | Contributor(s)  
|  
| {{{contributor}}}
|-
|-
|style="text-align:center; background-color: #fe9364;font-weight:bold; font-size: 100%" colspan="2" | Confidence
|style="text-align:center; background-color: #fe9364;font-weight:bold; font-size: 100%" colspan="2" | Confidence
|-
|-
|style="font-weight:bold" | Evaluation(s)  
|style="font-weight:bold" | Evaluation(s)  
| [[ASSISTments]]<br/>[[Talk:All_content_in_one_place]]
| {{{evaluation}}}
|-
|-
|style="font-weight:bold" | Application(s)  
|style="font-weight:bold" | Application(s)  
| [[ASSISTments]]
| {{{application}}}
|-
|-
|style="font-weight:bold" | Applied evaluation(s)  
|style="font-weight:bold" | Applied evaluation(s)  
| [[ASSISTments]]
| {{{appliedevaluation}}}
|}
|}

Revision as of 11:18, 5 June 2015

Author(s) {{{author}}}
Contributor(s) {{{contributor}}}
Confidence
Evaluation(s) {{{evaluation}}}
Application(s) {{{application}}}
Applied evaluation(s) {{{appliedevaluation}}}